A | |
| ACM Trans. on Mathematical Software | 91 92 93 94 |
| Acta Cybernetica | 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Acta Informatica | 71 73 74 75 76 77 78 |
| Acta Mathematica Academiae Scientiarum Hungaricae | 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| Acta Mathematica Hungarica | 83 84 85 86 87 88 89 |
| Acta Physica Slovaca | 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |
| Acta Polytechnica | 00 01 02 03 04 05 06 07 08 10 |
| Acta Technica | 56 57 58 59 60 61 |
| Acta Technica Academiae Scientiarum Hungaricae | 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |
| Acta Technica ČSAV | 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 90 91 92 93 94 95 96 97 98 99 00 01 |
| Advances in Applied Probability | 69 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| AEG Mitteilungen | 57 58 59 60 61 62 63 64 67 |
| AICA, Annales de l'Association internationale pour le calcul analogique | 69 74 75 |
| AIEE Trans. on Applications and Industry | 57 58 59 60 62 |
| AIEE Trans. on Communication and Electronics | 57 58 59 60 62 |
| AIEE Trans. on Power Apparatus and Systems | 57 58 59 60 62 |
| Akademický bulletin | 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Aligarh Journal of Statistics | 81 84 85 86 87 88 89 91 |
| Amatérské radio | 79 80 81 82 84 86 88 89 |
| Amatérské radio pro konstruktéry | 79 80 81 83 85 86 87 88 89 |
| Angewandte Informatik | 72 73 74 75 76 77 |
| Annals of Applied Probability | 91 92 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Annals of Applied Statistics | 07 08 09 10 |
| Annals of Mathematical Statistics | 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 |
| Annals of Mathematics and Artificial Intelligence | 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Annals of Probability | 73 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Annals of Statistics | 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Aplikace matematiky | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Applications of Mathematics | 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Applied Mathematical Modelling | 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Applied Mathematics & Optimization | 77 78 79 80 81 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Archiv der elektrischen Übertragung | 60 61 62 63 64 65 66 67 68 69 70 |
| Archiv für Elektronik und Übertragungstechnik | 71 72 73 74 75 76 |
| Archiv für technisches Messen | 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
| Archiv für technisches Messen + Messtechnische Praxis | 74 75 76 77 |
| Archives of Control Sciences | 92 |
| Archiwum automatyki i telemechaniki | 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Arkiv för matematik | 92 93 94 95 96 97 |
| Artificial Intelligence | 75 76 77 78 79 80 81 |
| ASEA Journal | 57 |
| Atomnaja energija | 57 |
| AUCO Czech Economic Review | 08 09 |
| Australian Journal of Instrument Technology | 57 60 61 |
| Automatic Control Theory and Applications | 74 76 77 |
| Automatic Data Processing Newsletter | 74 |
| Automatica | 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Automatik | 58 59 61 62 63 64 65 66 67 68 69 70 71 72 |
| Automation | 59 60 61 63 64 66 67 |
| Automation & Automatic Equipment News | 58 60 |
| Automation Progress | 58 59 60 61 |
| Automation Revue | 59 |
| Automatisierung | 57 58 60 61 62 63 64 65 66 67 68 |
| Automatisme | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 73 75 76 77 |
| Automatizace | 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Avtomatičeskaja svarka | 92 93 94 95 |
| Avtomatika | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| Avtomatika i telemechanika | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 |
| Avtometrija | 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
B | |
| Bell System Technical Journal | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 |
| Biological Cybernetics | 75 76 77 |
| Biometrika | 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Brennstoff-Wärme-Kraft | 57 58 |
| Buletinul stiintific si tehnic, Electrotehnica | 82 83 84 85 86 87 88 89 |
| Buletinul stiintific si tehnic, Matematica - Fizica | 82 83 84 85 88 |
| Bulletin České ekonometrické společnosti | 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| Bulletin ČSAV | 90 91 92 |
| Bulletin Grantové agentury ČR | 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| Bulletin mathématique | 84 85 86 87 88 89 90 |
| Bulletin of Informatics and Cybernetics | 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 |
| Bulletin of Symbolic Logic | 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Bulletin of the American Mathematical Society | 92 93 94 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Bulletin of the Institute of Mathematical Statistics | 72 73 |
| Bulletin of the Operations Research Society of America | 70 71 72 73 74 75 76 88 90 91 92 93 94 |
C | |
| CHIP CZ | 06 07 08 09 10 11 |
| Click | 06 07 08 |
| Commentationes Mathematicae Universitatis Carolinae (CMUC) | 63 64 66 67 68 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Communications of the ACM | 59 65 66 67 69 70 71 72 74 75 76 77 91 92 93 94 95 |
| Computational Optimization and Applications | 92 93 94 95 96 97 98 99 00 01 02 03 04 |
| Computational Statistics & Data Analysis | 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Computer (CZ) | 06 07 08 09 10 11 |
| Computer (US) | 72 79 80 82 90 |
| Computer Abstracts | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| Computer Bulletin | 70 71 72 98 01 02 03 04 |
| Computer Design | 69 70 71 72 73 |
| Computer Graphics | 89 90 91 92 93 |
| Computer Graphics and Image Processing | 72 73 74 75 76 77 78 79 80 |
| Computer Journal | 62 63 64 65 66 67 69 71 72 73 74 75 76 77 78 79 80 81 83 91 92 93 94 95 96 97 98 99 00 |
| Computer Networks | 76 77 |
| Computer News | 69 70 72 73 75 76 77 79 |
| Computer Vision and Image Understanding | 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Computer-Aided Design | 75 76 77 78 79 80 81 91 92 93 94 95 96 97 98 99 00 |
| Computers and Artificial Intelligence | 82 83 84 85 86 87 88 89 90 91 92 |
| Computers and Automation | 58 59 60 63 64 67 69 70 71 73 |
| Computing | 66 68 69 71 72 73 74 75 76 77 78 79 80 81 |
| Control | 62 63 64 65 66 67 68 |
| Control Theory and Advanced Technology | 88 89 90 91 92 93 94 95 |
| Control and Cybernetics | 74 75 76 77 78 79 |
| Control and Instrumentation | 72 73 74 76 77 78 79 80 81 |
| Control Engineering | 54 56 58 59 60 62 64 69 71 76 77 79 80 81 |
| Control Engineering Practice | 93 |
| Current Mathematical Publications | 87 88 89 90 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Current Papers on Computers & Control | 72 73 75 76 78 |
| CWI Quarterly | 94 95 96 97 |
| Czechoslovak Journal for Operations Research | 92 93 |
| Czechoslovak Mathematical Journal | 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
Č | |
| Časopis pro pěstování matematiky | 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Čechoslovackij matematičeskij žurnal | 61 62 63 64 65 66 67 68 |
| Československá standardizace | 76 77 78 79 80 81 |
| Československý časopis pro fyziku | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
D | |
| Datamation | 71 72 74 75 76 77 78 79 80 81 |
| Differencialnyje uravnenija | 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Digital Processes | 75 76 77 |
| Discrete Event Dynamic Systems: Theory and Applications | 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Discrete Mathematics | 73 74 75 76 77 |
| Doklady Akademii nauk SSSR | 58 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Dynamics and Control | 94 95 96 97 98 99 00 01 |
E | |
| Econometrica | 95 96 97 |
| Economic Computation and Economic Cybernetics, Studies and Research | 80 81 82 83 84 85 86 87 88 89 |
| Economic Theory | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| EDV Aspekte | 82 83 84 |
| Ekonomicko-matematický obzor | 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Electrical Engineering Abstracts | 57 58 59 61 63 64 |
| Electro-Technology | 62 |
| Electron, the Journal for Engineers and Managers in Electronics | 74 75 76 77 78 |
| Electronic Engineer | 66 69 70 |
| Electronic Engineering | 60 61 62 64 65 66 67 68 70 72 73 74 75 76 77 78 79 80 81 |
| Electronic Industries | 58 59 62 64 66 |
| Electronics | 66 74 75 76 77 78 79 80 81 |
| Electronics Letters | 67 72 73 74 75 76 |
| Electrotehnica, electronica si automatica | 82 84 85 86 |
| Električeskije stancii | 51 57 58 |
| Elektronische Datenverarbeitung | 61 62 63 64 65 66 67 68 69 70 71 |
| Elektronische Rechenanlagen | 61 62 63 64 65 66 67 68 70 71 72 73 74 75 76 77 |
| Elektronische Rundschau | 57 58 59 60 61 62 |
| Elektronnoje modelirovanije | 81 82 83 84 85 86 |
| Elektrotechnický časopis | 59 60 61 63 64 65 66 67 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Elektrotechnický obzor | 52 53 54 55 56 57 58 59 60 61 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 83 85 86 87 88 89 90 |
| Elektrotechnik | 57 58 59 61 62 63 64 65 66 67 68 70 71 72 73 74 76 78 79 81 |
| Energetika | 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| ERCIM News | 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| European Journal of Control | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Excerpta Informatica | 85 86 87 88 89 90 91 92 93 94 95 96 |
F | |
| Feingerätetechnik | 61 62 63 64 65 66 67 68 69 70 71 72 74 75 76 77 78 79 80 81 82 83 84 85 86 |
| Feinmechanik und Optik | 60 61 62 63 |
| Feinwerktechnik | 59 |
| Feinwerktechnik & Messtechnik | 74 75 76 |
| Feinwerktechnik + Micronic | 72 73 |
| Finance and Stochastics | 98 99 00 01 02 03 04 05 06 07 08 09 |
| Finance a úvěr | 98 99 00 01 02 |
| Funkcialaj Ekvacioj | 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Fuzzy Sets and Systems | 78 79 80 81 |
| Fyzikálny časopis | 67 68 69 70 71 72 |
G | |
| Graphical Models and Image Processing | 96 97 98 99 |
H | |
| Hochfrequenztechnik und Elektroakustik | 60 61 62 63 64 65 66 67 68 69 70 71 |
| Hungarian Technical Abstracts | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 |
I | |
| IBM Journal of Research and Development | 61 62 63 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 |
| IBM Systems Journal | 77 78 80 |
| IEE Proceedings-D, Control Theory and Applications | 89 90 91 92 93 94 |
| IEEE ASSP Magazine | 90 |
| IEEE Computer Graphics and Applications | 91 |
| IEEE Control Systems Magazine | 90 91 |
| IEEE Expert Intelligent Systems and their Applications | 91 92 |
| IEEE Journal of Quantum Electronics | 65 68 69 70 71 72 73 74 |
| IEEE SMC Newsletter | 94 96 97 |
| IEEE Software | 91 92 |
| IEEE Trans. on Acoustics, Speech, and Signal Procesing | 90 |
| IEEE Trans. on Applications and Industry | 63 64 |
| IEEE Trans. on Automatic Control | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| IEEE Trans. on Circuit Theory | 63 64 65 66 67 68 69 70 71 72 73 |
| IEEE Trans. on Circuits and Systems | 74 75 76 77 |
| IEEE Trans. on Communication and Electronics | 63 64 |
| IEEE Trans. on Communication Technology | 65 66 67 68 69 70 71 |
| IEEE Trans. on Communications | 72 73 74 75 76 90 91 |
| IEEE Trans. on Computers | 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| IEEE Trans. on Electron Devices | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 |
| IEEE Trans. on Electronic Computers | 63 64 65 66 67 |
| IEEE Trans. on Geoscience and Remote Sensing | 87 88 89 90 |
| IEEE Trans. on Industry and General Applications | 66 67 68 69 70 71 |
| IEEE Trans. on Industry Applications | 72 73 74 75 76 |
| IEEE Trans. on Information Theory | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| IEEE Trans. on Magnetics | 65 66 67 68 69 70 71 72 73 74 |
| IEEE Trans. on Microwave Theory and Techniques | 90 |
| IEEE Trans. on Parallel and Distributed Systems | 91 92 |
| IEEE Trans. on Pattern Analysis and Machine Intelligence | 89 90 91 92 93 |
| IEEE Trans. on Power Apparatus and Systems | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 |
| IEEE Trans. on Reliability | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 |
| IEEE Trans. on Software Engineering | 90 91 92 |
| IEEE Trans. on Systems Science and Cybernetics | 69 70 |
| IEEE Trans. on Systems, Man, and Cybernetics | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Illinois Journal of Mathematics | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 |
| Image and Vision Computing | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Industrial Electronics | 67 68 |
| Informatica | 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| Information and Control | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 |
| Information Sciences | 70 71 |
| Instrument Practice | 57 58 59 60 61 62 63 64 67 68 69 |
| Instrument Review | 59 |
| Instrumentation Technology | 68 69 70 71 72 73 75 76 77 79 80 81 |
| Instruments and Control Systems | 59 60 61 63 64 |
| INTECH, Instrumentation Technology | 84 85 86 |
| International Journal of Adaptive Control and Signal Processing | 87 88 89 90 91 92 94 95 96 97 98 99 00 01 02 03 04 05 06 07 |
| International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| International Journal of Control | 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| International Journal of Game Theory | 76 77 78 79 80 |
| International Journal of General Systems | 96 97 |
| International Journal of Knowledge-Based and Intelligent Engineering | 05 06 07 08 09 10 11 |
| International Journal of Pattern Recognition and Artificial Intelligence | 00 01 02 03 04 05 06 07 08 |
| International Journal of Robust and Nonlinear Control | 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 |
| International Journal of Systems Science | 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 |
| Internationale Elektronische Rundschau | 63 64 65 66 67 68 69 70 71 72 73 74 75 |
| Internet Society News | 92 93 |
| Investigación Operacional | 82 83 84 85 86 87 88 89 90 |
| IRE Trans. on Automatic Control | 59 60 61 62 |
| IRE Trans. on Circuit Theory | 60 61 62 |
| IRE Trans. on Electron Devices | 60 61 62 |
| IRE Trans. on Electronic Computers | 58 59 60 61 62 |
| IRE Trans. on Information Theory | 60 61 62 |
| IRE Trans. on Reliability and Quality Control | 60 61 62 |
| ISA Journal | 59 62 63 64 65 66 |
| Izvestija AN SSSR, Energetika i avtomatika | 59 60 61 62 |
| Izvestija AN SSSR, Serija matematičeskaja | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Izvestija AN SSSR, Techničeskaja kibernetika | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Izvestija Sibirskogo otdelenija AN SSSR, Serija techničeskich nauk | 62 63 64 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
J | |
| Jaderná energie | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
| Jemná mechanika a optika | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| Journal of Algebra | 65 66 67 68 69 70 71 72 |
| Journal of Algorithms | 87 88 89 90 91 92 93 |
| Journal of Applied Econometrics | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Journal of Applied Physics | 61 63 |
| Journal of Applied Probability | 65 66 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Journal of Combinatorial Theory | 68 69 70 |
| Journal of Combinatorial Theory, Serie A | 71 72 |
| Journal of Combinatorial Theory, Serie B | 72 |
| Journal of Computer and System Sciences | 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| Journal of Differential Equations | 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| Journal of Global Optimization | 92 93 94 95 |
| Journal of Information Science and Engineering | 00 01 02 03 |
| Journal of Mathematical Analysis and Applications | 65 66 67 68 69 70 71 72 73 74 75 76 |
| Journal of Mathematical Systems, Estimation, and Control | 91 92 93 94 95 96 97 98 |
| Journal of Multivariate Analysis | 75 76 |
| Journal of Optimization Theory and Applications | 72 73 74 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Journal of Physics E, Scientific Instruments | 70 71 72 73 74 75 76 |
| Journal of Scientific Instruments | 59 60 61 62 63 64 65 66 67 68 |
| Journal of Scientific Instruments, Journal of Physics E | 69 |
| Journal of Statistical Computation and Simulation | 74 75 76 77 |
| Journal of Symbolic Logic | 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Journal of Systems Management | 71 72 73 74 75 76 |
| Journal of the ACM | 58 59 60 63 64 65 66 67 68 69 70 71 72 73 74 76 77 78 79 80 81 84 85 86 87 88 89 90 91 92 93 |
| Journal of the British Institution of Radio Engineers | 59 60 61 62 |
| Journal of the Franklin Institute | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 |
| Journal of the Institute of Mathematics and its Applications | 66 67 68 69 70 71 72 73 74 75 76 77 |
| Journal of the Institution of Electrical Engineers | 56 |
| Journal of Theoretical Probability | 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
K | |
| Key Abstracts, Systems Theory | 76 77 78 79 81 |
| Kibernetika | 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Kibernetika i sistemnyj analiz | 91 92 93 94 95 |
| Kibernetika i vyčislitelnaja technika | 70 71 72 73 74 75 76 77 78 82 83 84 85 86 87 88 89 90 91 92 93 94 |
| Kontrolno-izmeritelnaja technika | 86 87 88 89 90 91 92 |
| Kybernetik | 65 66 68 69 70 71 72 73 74 |
| Kybernetika | 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
L | |
| L'analyse numérique et la théorie de l'approximation | 83 84 85 86 87 88 89 |
| Linear Algebra and Its Applications | 70 71 75 76 77 78 83 |
M | |
| Machine Vision and Applications | 95 |
| Management Science | 69 70 71 72 73 74 75 76 77 95 96 97 98 99 00 01 02 03 04 05 |
| Markov Processes and Related Fields | 07 08 09 10 11 |
| Matematicko-fyzikálny časopis | 61 62 63 64 65 66 |
| Matematický časopis | 67 68 69 70 71 72 73 74 75 |
| Matematičeskij sbornik | 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Matematika | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 |
| Mathematica Bohemica | 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Mathematica Slovaca | 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Mathematical Programming | 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| Mathematical Programming Study | 74 75 76 78 79 80 81 82 84 85 86 87 |
| Mathematical Reviews | 60 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 85 87 91 92 93 94 |
| Mathematical Reviews A | 61 62 63 |
| Mathematical Reviews B | 61 62 |
| Mathematical Systems Theory | 68 69 70 71 73 74 75 76 77 78 79 |
| Mathematics of Computation | 62 63 64 65 66 67 68 69 70 71 72 73 |
| Mathematics of Operations Research | 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Mathematische Nachrichten | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
| Mathematische Operationsforschung und Statistik | 75 76 |
| Mathware and Soft Computing | 00 01 02 03 04 |
| Measurement and Control | 69 70 73 74 75 76 77 78 79 80 81 |
| Mechanizacija i avtomatizacija proizvodstva | 62 63 64 65 66 67 68 |
| Mérés és Automatika | 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
| Měrová technika | 62 63 64 65 66 67 68 69 70 72 73 74 |
| Měření a regulace | 57 58 59 60 61 62 63 65 66 67 68 69 70 71 72 73 74 75 76 77 |
| Messen - Prüfen | 73 74 75 76 |
| Messen, steuern, regeln | 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Messtechnik | 68 69 70 71 72 73 74 |
| Metrika | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
| Microelectronics and Reliability | 65 66 67 68 69 70 71 72 73 74 75 76 |
| Mikroprozessortechnik | 87 88 89 90 |
| Modeling, Identification and Control | 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 |
| Monthly Technical Review | 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| Multidimensional Systems and Signal Processing | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 |
N | |
| Nachrichten Elektronik | 76 |
| Nachrichtentechnik | 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 |
| Nachrichtentechnische Zeitschrift | 60 61 62 63 64 66 67 68 69 70 72 73 74 75 76 |
| Nauka v SSSR | 86 |
| Naval Research Logistics Quarterly | 69 71 72 |
| Notices of the American Mathematical Society | 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Numerische Mathematik | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 91 92 |
O | |
| Operational Research Quarterly | 69 70 71 72 |
| Operations Research | 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| Opsearch, Journal of the Operational Research Society of India | 65 66 67 68 |
| Optiko-mechaničeskaja promyšlennost | 75 76 77 78 79 80 81 82 83 84 85 86 87 88 |
| Optimal Control Applications & Methods | 80 81 84 85 86 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 |
| Optimization Methods and Software | 92 93 94 95 96 97 98 99 00 01 02 |
| Optimization, Mathematische Operationsforschung und Statistik | 77 78 79 80 81 82 83 84 85 86 87 88 89 90 |
P | |
| Pacific Journal of Mathematics | 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 |
| Pattern Recognition | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 |
| Pattern Recognition Letters | 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 |
| PC World | 06 07 08 |
| Philips Research Reports | 60 61 62 63 64 65 67 68 69 70 71 72 |
| Pokroky matematiky, fyziky a astronomie | 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 |
| Politická ekonomie | 02 03 04 05 06 07 08 09 10 11 |
| Power Engineering | 55 |
| Prague Economic Papers | 02 03 04 05 06 07 08 09 10 11 |
| Pribory i elementy avtomatiki i vyčislitelnoj techniki | 86 87 88 89 90 91 92 |
| Pribory i sistemy upravlenija | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
| Pribory i technika eksperimenta | 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 |
| Prikladnaja matematika i mechanika | 56 57 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Prikladnaja mechanika | 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| Problems of Control and Information Theory | 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
