Time CHANGE marked by RED | Title | Authors |
8:55-9:00 | Opening session | Organisers |
9:00-9:35 | Scalable Information Aggregation from Weak Information Sources | Stephen Roberts
University of Oxford, UK |
9:35-10:10 | Designing Societies of Robots | David Rios Insua and Pablo G. Esteban, King Juan Carlos University, Spain |
10:10-10:30 | Cooperative Dimensionality Reduction for Intelligent Feature Selection in Individualised Medicine | Dietlind Zühlke1, Gernoth Grunst2, and Kerstin Röser3 1Fraunhofer IAIS, Germany 2Fraunhofer FIT, Germany 3University Hospital Hamburg-Eppendorf,Germany |
10:30-11:00 | Coffee break | |
11:00-11:35 | Preference Elicitation for Social Choice: A Study in Stable Matching and Voting | Craig Boutilier University of Toronto, Canada (joint work with Joanna Drummond and Tyler Lu) |
11:35-12:00 | Poster spotlights | |
12:00-12:30 | Posters and Demonstrations: | |
Granger Lasso Causal Models in High Dimensions Application to Gene Expression Regulatory Networks | Katerina Hlavackova-Schindler, and Hamed Bouzari | |
On Approximate Fully Probabilistic Design of Decision Making Strategies | Miroslav Kárný Institute of Information Theory and Automation, CZ | |
| Preliminaries of Probabilistic Hierarchical Fault Detection | Ladislav Jirsa, Lenka Pavelková, and Kamil Dedecius Institute of Information Theory and Automation, CZ |
A Note on Weighted Combination Methods for Probability Estimation | Vladimíra Sečkárová Charles University, CZ | |
Estimating Efficiency Offset between Two Groups of Decision-Making Units | Karel Macek
Czech Technical University in Prague | |
| DEMO: What Lies Beneath Players' Non-Rationality in Ultimatum Game? | Zuzana Knejflová1, Galina Avanesyan2, Tatiana V.Guy3, and Miroslav Kárný3 1 Czech Technical University in Prague 2 University of Economics, CZ 3 Institute of Information Theory and Automation |
DEMO: Sparsity in Bayesian Blind Source Separation and Deconvolution | Vaclav Šmídl, Ondřej Tichý Institute of Information Theory and Automation | |
12:30-14:30 | Lunch Break | |
14:30-14:50 | Economic Prediction Using Heterogeneous Data Streams from the World Wide Web | Abby Levenberg, Edwin Simpson, Stephen Roberts, and Georg Gottlob University of Oxford, UK |
14:50-15:25 | A Unified View on Roots of Imperfection | Miroslav Kárný and Tatiana V. Guy
Institute of Information Theory and Automation, CZ |
15:30-16:00 | Coffee break. Posters & Demos (cont.) | |
16:00-16:35 | Predictive Information and the Brain's Internal Time | Naftali Tishby The Hebrew University, Israel
|
16:35-16:55 | Belief CSP: A New CSP Framework Under Uncertainty | Aouatef Rouahi1, Kais Ben Salah2, and Khaled Ghédira1 1Higher Institute of Management of Tunis, SOIE Laboratory, Tunis, Tunisia 2 Higher Institute of Management of Sousse, SOIE Laboratory, Sousse, Tunisia |
16:55-17:30 | Panel Discussion, Closing Remarks | All participants |