Time | Title | Authors |
7:30—7:40 | Opening session | Organisers |
7:40—8:10 | "Bounded Rationality in Multiagent Systems Using Decentralized Metareasoning" | Shlomo Zilberstein, Alan Carlin University of Massachusetts |
8:10—8:40 | "Perfection and bounded rationality in the study cognition"
| Henry Brighton Max Planck Institute for Human Development, Berlin, Germany |
8:40—9:10 | CHANGE "Sharing of knowledge and preferences among imperfect Bayesian decision makers" | Miroslav Karny, T.V.Guy Institute of Information Theory and Automation, Prague |
9:10—9:40 | Coffee break |
|
9:40—10:10 | "Ambiguity aversion and the role of information in decision making and planning" | Naftali Tishby The Hebrew University of Jerusalem |
10:10—10:40 | CHANGE: "Invariant neuronal activity associated to decision making in a rewarded choice reaction time task"
| Alessandro E. P. Villa University of Lausanne
|
10:40—10:50 | Poster spotlights |
|
10:50—11:30 | Poster preview |
|
| "Modeling Bounded Rationality of Agents During Interactions" | Qing Guo, Piotr Gmytrasiewicz, University of Illinois at Chicago |
| "Scalable Negotiation Protocol based on Issue-Grouping for Highly Nonlinear Situation" | Katsuhide Fujita, Takayuki Ito, Mark Klein Nagoya Institute of Technology and MIT Sloan School of Management |
| “Supra-Bayesian Approach to Merging of Incomplete and Incompatible Data" | Vladimira Seckarova Charles University, Prague |
| “Multi-dimensional trading problem in multi-participant settings" | Jan Zeman Institute of Information Theory and Automation, Prague |
11:30--3:30 | Break |
|
3:30--4:00 | "Using Game Theoretic Concepts to Improve Human Pilot Modeling During Mid-Air Encounters" | Ritchie Lee, David H. Wolpert Carnegie Mellon University and NASA |
4:00--4:30 | “The Social Ultimatum Game"
| Yu-Han Chang, Tomer Levinboim, Rajiv Maheswaran University of Southern California |
4:30—5:00 | "Inverse Correlated Equilibrium for Matrix Games"
| Kevin Waugh, Brian D. Ziebart, J. Andrew Bagnell Carnegie Mellon University |
5:00—5:30 | Coffee break + Poster preview |
|
5:30—6:00 | "Dynamic Model Averaging for Combining Inferences from Competing Statistical Models" | Adrian E. Raftery University of Washington |
6:00--6:30 | Panel Discussion, Closing Remarks | Organisers |